Additional information
Animated Texture | Animated |
---|---|
(Item/Mob) File formats included | ItemsAdder, JSON, MCMETA, Oraxen, PNG |
Java / Bedrock | 1.18+, Java |
Tested On | 1.19.2 |
Custom armor resolution | 32x |
Welcome to Polygony Store I'm make Weapons, Cosmetics and more
$25.00
Sales: 50
Evergreen Animated Weapons & Tools Set
This Collection contains
Weapons
– Sword
– Crossbow (4 Steps)
– Bows (3 Steps)
– Shields (2 Steps)
– Spear
– Hammer
– Scythe
– Staff
– Greatsword
– Trident
Tools
– Axe
– Hoe
– Pickaxe
– Shovel
– Fishing Rod (2 Steps)
Equipment
– Armor
– 3D Crown (custom plugins or cosmetics plugins)
– Wings (custom plugins or cosmetics plugins)
Other
– Chest (lantern block or custom plugins)
– Key (custom plugins)
Drag & Drop Support
ItemsAdder Configuration
Oraxen Configuration
CosmeticsCore Configuration
MagicCosmetics Configuration
Animated Texture | Animated |
---|---|
(Item/Mob) File formats included | ItemsAdder, JSON, MCMETA, Oraxen, PNG |
Java / Bedrock | 1.18+, Java |
Tested On | 1.19.2 |
Custom armor resolution | 32x |
Only logged in customers who have purchased this product may leave a review.
Clicking "Reject all cookies" will make you lose out on website features. We instead recommend that you use Cookie Settings to turn off specific cookie types.
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 6 months 18 days 13 hours | Tracks if you've given or rejected consent. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_* | 2 years | This cookie is installed by Google Analytics and is used to track purchase data. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
tk_tc | session | Used by Jetpack to store user statistics. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
jeremiaszrybinski (verified owner) –
Great work man. Keep it up!
Arctic_Crew (verified owner) –
Very good!
jackboi03 (verified owner) –
Nice set of armour.
The textures and animations are very cool and feel great.
I personally find the animations a bit annoying but everyone has their own taste.